Manage your workshop professionally and efficiently
Our plans for workshops are designed to optimize all aspects of your automotive business. From customer and vehicle management to inventory control and invoicing, our platform helps you work more efficiently and professionally. Reduce time spent on administrative tasks, improve customer satisfaction with more organized service, and increase your workshop's profitability with advanced analytics and reporting tools.
| Feature | Individuals | Vehicle Fleets* | Workshop* | Parts Stores* |
|---|---|---|---|---|
| Price | USD $1.99/month | Contact us** | USD $49.99/month * | USD $49.99/month * |
| Main scope | Up to 5 vehicles | Up to 100 vehicles | Unlimited customers | Inventory-oriented |
| Maintenance records | ✓ | ✓ | — | — |
| Repair history | ✓ | ✓ | — | — |
| Fuel consumption history | ✓ | ✓ | — | — |
| Service reminders | ✓ | ✓ | — | — |
| Parts warehouses | 1 | 3 | 5 | 10 |
| Pre-trip inspection | — | ✓ | — | — |
| Complete vehicle management | — | — | ✓ | — |
| Detailed service records | ✓ | ✓ | ✓ | — |
| Inventory control | — | — | ✓ | ✓ |
| Mechanic management | — | — | ✓ | — |
| Management reports | — | — | ✓ | ✓ |
| Parts inventory (store) | — | — | — | ✓ |
| Quotes | — | — | ✓ | ✓ |
| Customer list | — | — | ✓ | ✓ |
| Sales orders | — | — | ✓ | ✓ |
| Sales reports | — | — | ✓ | ✓ |
| Salesperson management | — | — | — | ✓ |
| Sign up | Sign up |
* Annual plans promotion: when you sign up for 12 months, you pay only 10 months. Equivalent to 2 free months per year.
Discover how our plans can transform your workshop management
Reduce time spent on administrative tasks. Manage customers, vehicles, and services quickly and efficiently.
Centralize all your workshop information: customers, vehicles, services, inventory, and billing in one platform.
Get detailed analysis and instant reports on sales, inventory, productivity, and your workshop's profitability.
Identify growth opportunities, optimize costs, and increase revenue with advanced analytics tools.
Manage your workforce, assign tasks, and track each employee's performance.
We have the ability to integrate Carmilestone with various applications from our clients.